<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasorda&#039;s Lair &#187; Trade Rumors</title>
	<atom:link href="http://lasordaslair.com/tag/trade-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasordaslair.com</link>
	<description>A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:31:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Can Ted Lilly Contribute to Dodgers Rotation in the Pitching Rich NL West?</title>
		<link>http://lasordaslair.com/2013/01/10/can-ted-lilly-contribute-to-dodgers-rotation-in-the-pitching-rich-nl-west/</link>
		<comments>http://lasordaslair.com/2013/01/10/can-ted-lilly-contribute-to-dodgers-rotation-in-the-pitching-rich-nl-west/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 08:23:53 +0000</pubDate>
		<dc:creator>Matt Muncie</dc:creator>
				<category><![CDATA[A Glimpse Into the Future]]></category>
		<category><![CDATA[Blue Bios]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[aaron harang]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Chad Billinglsey]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[Los Angeles Dodger]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Patrick Corbin]]></category>
		<category><![CDATA[Ted Lilly]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Tyler Skaggs]]></category>

		<guid isPermaLink="false">http://lasordaslair.com/?p=8028</guid>
		<description><![CDATA[<p>Ted Lilly will be looking forward to proving himself in a strong and deep Dodger starting pitching rotation in 2013.  And the Dodgers are expecting a starting staff that can go toe-to-toe with that of the 2012 champion Giants, whose staff of Matt Cain, Madison Bumgarner, Ryan Vogelsong and Tim Lincecum has captured two rings [...]</p><p><a href="http://lasordaslair.com/2013/01/10/can-ted-lilly-contribute-to-dodgers-rotation-in-the-pitching-rich-nl-west/">Can Ted Lilly Contribute to Dodgers Rotation in the Pitching Rich NL West?</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/l/lillyte01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Ted Lilly</a></strong> will be looking forward to proving himself in a strong and deep Dodger starting pitching rotation in 2013.  And the Dodgers are expecting a starting staff that can go toe-to-toe with that of the 2012 champion Giants, whose staff of <strong><a href="http://www.baseball-reference.com/players/c/cainma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Matt Cain</a></strong>, <strong><a href="http://www.baseball-reference.com/players/b/bumgama01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Madison Bumgarner</a></strong>, <strong><a href="http://www.baseball-reference.com/players/v/vogelry01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Ryan Vogelsong</a></strong> and <strong><a href="http://www.baseball-reference.com/players/l/linceti01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Tim Lincecum</a></strong> has captured two rings in the last three years.  Arizona has also bolstered their staff, acquiring <strong><a href="http://www.baseball-reference.com/players/m/mccarbr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Brandon McCarthy</a></strong> to slot in as their second starter and leaving <strong><a href="http://www.baseball-reference.com/players/c/corbipa01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Patrick Corbin</a></strong> and rookie phenom <strong><a href="http://www.baseball-reference.com/players/s/skaggty01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Tyler Skaggs</a></strong> to duke it out for the fifth spot in their very talented rotation.  San Diego is a pitchers heaven, and although the fences at Petco are coming in this season they always do a good job of building a staff tailored to their park. The Dodgers have noticed and as you’re aware have been extremely aggressive in pursuing impact starting pitching this offseason.</p>
<p><img class="alignleft" title="MLB: Los Angeles Dodgers at Colorado Rockies" src="http://cdn.fansided.com/wp-content/blogs.dir/75/files/2013/01/6222178-300x450.jpg" alt="" width="300" height="450" />I&#8217;m new to Lasorda&#8217;s Lair and as you&#8217;ve gathered by now, I&#8217;ve chosen to start off my first article by taking a closer look at Dodger starting pitcher Ted Lilly.  Lilly is the forgotten man in the new look rotation.  He’s listed as the #8 starting pitcher on mlb.com.  He hit the DL last May 24 with a left shoulder injury, and despite the rehab assignments, bullpen sessions and talk of a return he ended up going under the knife.  Shoulder injuries can spell death for pitchers.  Then why Lilly you ask?</p>
<p>Lilly, like a lot of lefties, relies not on an overwhelming arsenal but rather pitching smarts and guts.  His surgery was officially described as a “cleanup procedure” and if he did happen to lose a tick or two from his fastball it will not affect him nearly as much most other pitchers. He fits the stereotype of the crafty left in every way.</p>
<p>So how does Ted Lilly do it? He throws his mid to high 80’s fastball about half the time and mixes in a slider, change-up and his signature 70 MPH curveball.   He has excellent control, racks up a decent amount of strikeouts, induces a lot of pop-ups and gets better results than he looks like he should.  Ted Lilly is an above average and undervalued starting pitcher.  He also gives up a lot of home runs, is on the wrong side of 35 and is coming off a “cleanup procedure”.  Ted Lilly is not a star and is not going to anchor the rotation of a team with playoff aspirations.  He’s unexciting and was a boring signing at 3 years, 33 million dollars.  As you remember though, under the old regime that represented one of the larger moves Colletti made.</p>
<p>The hot stove has churned <strong><a href="http://www.baseball-reference.com/players/h/haranaa01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Aaron Harang</a></strong> and <strong><a href="http://www.baseball-reference.com/players/c/capuach01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Chris Capuano</a></strong> rumors all off-season long.  The most recent whispers have had Harang in talks with San Diego, however; Capuano has understandably drawn more interest and is the more likely candidate to be dealt.  <strong><a href="http://www.baseball-reference.com/players/b/billich01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Chad Billingsley</a></strong> opted for a plasma injection instead of <strong><a href="http://www.baseball-reference.com/players/j/johnto01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Tommy John</a></strong> surgery, which makes him an unknown quantity at this point.  Reports are that he hit 94 in a sim game in November so there is promise, but even if he proves himself in spring he’ll still have to stay healthy during the season.</p>
<p>Lilly will get his starts.  Lilly doesn&#8217;t need to be flashy and he will provide solid results, give our boys the chance to win some ball games, and yes, he will serve up the occasional meatball that ends up deep in the left field pavilion.  Ted Lilly will be Ted Lilly, and I for one am glad to have him back.  What about you?</p>
<p>Coming soon… Sign <strong><a href="http://www.baseball-reference.com/players/h/hairssc01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-lasordaslair.com" target="_blank">Scott Hairston</a></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://lasordaslair.com/2013/01/10/can-ted-lilly-contribute-to-dodgers-rotation-in-the-pitching-rich-nl-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Chavez in Dodger Blue?</title>
		<link>http://lasordaslair.com/2010/11/18/eric-chavez-in-dodger-blue/</link>
		<comments>http://lasordaslair.com/2010/11/18/eric-chavez-in-dodger-blue/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:37:53 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Free Agent Rumors]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Dodgers Rumors]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Eric Chavez rumors]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[gold glove]]></category>
		<category><![CDATA[gold glove winner]]></category>
		<category><![CDATA[gold gloves]]></category>
		<category><![CDATA[LA Rumors]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MLB trade rumors]]></category>
		<category><![CDATA[MLB transactions]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[third base]]></category>
		<category><![CDATA[Trade Rumors]]></category>

		<guid isPermaLink="false">http://lasordaslair.com/?p=359</guid>
		<description><![CDATA[<p>Upon reading a post about former A&#8217;s great 3B/DH Eric Chavez possibly being on the Dodgers radar, I just had to voice my own opinion about the possibility of &#8216;Chavy&#8217; joining the Dodgers in L.A. In the post, which was written by Dodgerfan.net, the author explores the possibility of Chavez&#8217;s chances in actually landing a [...]</p><p><a href="http://lasordaslair.com/2010/11/18/eric-chavez-in-dodger-blue/">Eric Chavez in Dodger Blue?</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 290px"><a href="http://view.picapp.com/pictures.photo/entertainment/mlb-oakland-tampa-bay-rays/image/8748666?term=Eric+Chavez" target="_blank"><img class=" " style="border: 0pt none" title="MLB: Oakland A's vs. Tampa Bay Rays May 8" src="http://view4.picapp.com/pictures.photo/image/8748666/mlb-oakland-tampa-bay-rays/mlb-oakland-tampa-bay-rays.jpg?size=500&amp;imageId=8748666" border="0" alt="May 8, 2010: Oakland Athletics designated hitter Eric Chavez in action during the game between the Oakland A's and the Tampa Bay Rays at the Oakland-Alameda County Coliseum in Oakland CA. The A's won the game 4-2. Damon Tarver/Cal Sport Media." width="280" height="231" /></a><p class="wp-caption-text">Chavy! 3B/DH Eric Chavez appears to be making a comeback. Or at least trying to make a comeback. (Photo Courtesy of yardbarker.com)</p></div>
<p><img style="width: 0px;height: 0px" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyOTAwOTgxMTA1MDYmcHQ9MTI5MDA5ODExMTM5NyZwPTQ2MTcwMiZkPSZnPTEmbz*4YWQwNmRiN2VjNDI*YTlkYjA1/ZWYzYmEyYjcwZjE1NiZvZj*w.gif" border="0" alt="" width="0" height="0" /><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script>Upon reading a <a href="http://network.yardbarker.com/mlb/article_external/eric_chavez_and_the_dodgers_are_a_good_fit/3629112">post</a> about former A&#8217;s great <a href="http://sports.espn.go.com/mlb/players/profile?playerId=3953"><strong>3B/DH Eric Chavez</strong></a> possibly being on the Dodgers radar, I just had to voice my own opinion about the possibility of &#8216;Chavy&#8217; joining the Dodgers in L.A.</p>
<p>In the post, which was written by <a href="http://network.yardbarker.com/mlb/article_external/eric_chavez_and_the_dodgers_are_a_good_fit/3629112">Dodgerfan.net</a>, the author explores the possibility of Chavez&#8217;s chances in actually landing a spot&#8212;or invitation for that matter&#8212;from the Dodgers. Personally, on the surface of things, anything can happen. Chavez, 32, will turn 33 next month in December, and that&#8217;s still relatively young.</p>
<p>As noted in the piece, the author suggests that Chavez could share time with Casey Blake on third base for the Dodgers. Chavez, who won six consecutive Gold Glove awards from 2001-06 with the A&#8217;s, has not been able to stay healthy enough to play the infield in recent seasons. So this idea of Chavez playing third for the Dodgers could be out of the question.</p>
<p>Chavez has had numerous surgeries for various ailments over the past four seasons or so, and it has become quite apparent that those surgeries have taken a toll on his body. Chavez, who played in just 33 games this past season with the A&#8217;s, hit just .234/.276/.333 with a homer and 10 RBIs before landing on the DL with pair of bulging disks in his neck.</p>
<p>In the past four years, Chavez has managed to play in just 154 games. Over that time period, Chavez has hit a grand total of 18 home runs and collected just 71 RBIs. Chavez&#8217;s back is in poor shape, and his surgically repaired shoulder has not been tested recently, so there&#8217;s no way of knowing whether or not Chavez could handle third base if he was asked to do so.</p>
<p>If the Dodgers do decide to take a gamble on Chavez, the deal would probably be very low in base salary, but full of lucrative incentives. Like I said, Chavez will be turning 33 next month, which is not exactly old. So there&#8217;s always the possibility that he may have one or two more productive seasons left in him.</p>
<p>It is noted in the post that Chavez is healthy, but who hasn&#8217;t heard that before? He&#8217;s also interested in staying in California, which leaves only the Angels, Dodgers, Padres, and Giants (A&#8217;s do not count, since he ruled them out). But if he is for the first time in years, actually healthy, then Ned Colletti might just take a chance on Chavy.</p>
<p>So what do <em>you</em> think? Should Chavez attempt another comeback? Or should he stay within the A&#8217;s organization (where I think he belongs) as a broadcaster or some sort of coach?</p>
]]></content:encoded>
			<wfw:commentRss>http://lasordaslair.com/2010/11/18/eric-chavez-in-dodger-blue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/17 queries in 0.096 seconds using memcached
Object Caching 540/607 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lasordaslair.com @ 2013-06-18 18:16:47 by W3 Total Cache -->