<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasorda&#039;s Lair &#187; Los Angeles Memorial Coliseum</title>
	<atom:link href="http://lasordaslair.com/tag/los-angeles-memorial-coliseum/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasordaslair.com</link>
	<description>A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 19:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>50 Years of Dodger Stadium: Construction</title>
		<link>http://lasordaslair.com/2012/01/31/50-years-of-dodger-stadium-construction/</link>
		<comments>http://lasordaslair.com/2012/01/31/50-years-of-dodger-stadium-construction/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:00:39 +0000</pubDate>
		<dc:creator>Stacie Wheeler</dc:creator>
				<category><![CDATA[50 Years of Dodger Stadium]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Chavez Ravine]]></category>
		<category><![CDATA[Jack Yount]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Los Angeles Memorial Coliseum]]></category>
		<category><![CDATA[Walter O'Malley]]></category>

		<guid isPermaLink="false">http://lasordaslair.com/?p=3200</guid>
		<description><![CDATA[<p>&#160; Vinnell Constructors of Alhambra won the contract to grade the site of Dodger Stadium after submitting the lowest bid to the Board of Public Works. On September 3, 1959, the $649,890 contract was drafted. O&#8217;Malley desired for the stadium to be constructed of concrete instead of steel. Jack Yount was the Vinnell Contractor, and [...]</p><p><a href="http://lasordaslair.com/2012/01/31/50-years-of-dodger-stadium-construction/">50 Years of Dodger Stadium: Construction</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3196" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/75/files/2012/01/Bulldozers-Moving-Dirt-for-Dodger-Stadium-Construcion-Harry-Chase-Los-Angeles-Times.jpg"><img class="size-medium wp-image-3196" title="Bulldozers Moving Dirt for Dodger Stadium Construcion" src="http://cdn.fansided.com/wp-content/blogs.dir/75/files/2012/01/Bulldozers-Moving-Dirt-for-Dodger-Stadium-Construcion-Harry-Chase-Los-Angeles-Times-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Bulldozers Moving Dirt for Dodger Stadium Construction Photo by: Harry Chase/Los Angeles Times</p></div>
<p>&nbsp;</p>
<p>Vinnell Constructors of Alhambra won the contract to grade the site of Dodger Stadium after submitting the lowest bid to the Board of Public Works. On September 3, 1959, the $649,890 contract was drafted.</p>
<p>O&#8217;Malley desired for the stadium to be constructed of concrete instead of steel. Jack Yount was the Vinnell Contractor, and he specialized in concrete projects and was familiar with Southern California freeway interchanges. He had no idea that he would be asked to personally supervise the project of building Dodger Stadium. On August 20, 1960, O&#8217;Malley signed a contract with Vinnell for the construction of the entire Dodger Stadium project. By not working with multiple sub-contractors, potential delays could be averted. <a href="http://lasordaslair.com/2012/01/31/50-years-of-dodger-stadium-construction/#more-3200" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasordaslair.com/2012/01/31/50-years-of-dodger-stadium-construction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>50 Years of Dodger Stadium- The Vision</title>
		<link>http://lasordaslair.com/2012/01/22/50-years-of-dodger-stadium-the-vision/</link>
		<comments>http://lasordaslair.com/2012/01/22/50-years-of-dodger-stadium-the-vision/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:00:34 +0000</pubDate>
		<dc:creator>Stacie Wheeler</dc:creator>
				<category><![CDATA[50 Years of Dodger Stadium]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Chavez Ravine]]></category>
		<category><![CDATA[Ebbets Field]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Los Angeles Memorial Coliseum]]></category>
		<category><![CDATA[Vin Scully]]></category>
		<category><![CDATA[Walter O'Malley]]></category>

		<guid isPermaLink="false">http://lasordaslair.com/?p=3124</guid>
		<description><![CDATA[<p>1000 Elysian Park Avenue Dodgertown, California 90090-1112 Broke ground September 17, 1959 Built 1959-1962 Opened April 10, 1962 Owner Los Angeles Dodgers Surface Santa Ana Bermuda Grass Construction cost $23 million ($167 million in 2012 dollars) Architect Captain Emil Praeger Project Manager Vinell Construction Company Capacity 56,000 with standing room at least 57,099 Record attendance [...]</p><p><a href="http://lasordaslair.com/2012/01/22/50-years-of-dodger-stadium-the-vision/">50 Years of Dodger Stadium- The Vision</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/75/files/2012/01/Dodger-Stadium-50th-Anniversary.jpg"><img class="aligncenter size-medium wp-image-3118" title="Dodger Stadium 50th Anniversary" src="http://cdn.fansided.com/wp-content/blogs.dir/75/files/2012/01/Dodger-Stadium-50th-Anniversary-300x300.jpg" alt="" width="300" height="300" /></a></p>
<table width="352" border="1" cellspacing="5" cellpadding="0">
<tbody>
<tr>
<td></td>
<td>1000 Elysian Park Avenue<br />
Dodgertown, California 90090-1112</td>
</tr>
<tr>
<td><strong>Broke ground</strong></td>
<td>September 17, 1959</td>
</tr>
<tr>
<td><strong>Built</strong></td>
<td>1959-1962</td>
</tr>
<tr>
<td><strong>Opened</strong></td>
<td>April 10, 1962</td>
</tr>
<tr>
<td><strong>Owner</strong></td>
<td>Los Angeles Dodgers</td>
</tr>
<tr>
<td><strong>Surface</strong></td>
<td>Santa Ana Bermuda Grass</td>
</tr>
<tr>
<td><strong>Construction cost</strong></td>
<td>$23 million<br />
($167 million in 2012 dollars)</td>
</tr>
<tr>
<td><strong>Architect</strong></td>
<td>Captain Emil Praeger</td>
</tr>
<tr>
<td><strong>Project Manager</strong></td>
<td>Vinell Construction Company</td>
</tr>
<tr>
<td><strong>Capacity</strong></td>
<td>56,000 with standing room at least<br />
57,099</td>
</tr>
<tr>
<td><strong>Record attendance</strong></td>
<td>57,099 (April 13, 2009) (Giants)</td>
</tr>
<tr>
<td><strong>Field dimensions</strong></td>
<td>Left Field &#8211; 330 feet (101 m)<br />
Medium Left-Center &#8211; 360 feet (110 m)<br />
True Left-Center &#8211; 375 feet (114 m)<br />
Center Field &#8211; 400 feet (122 m)<br />
True Right-Center &#8211; 375 feet (114 m)<br />
Medium Right-Center &#8211; 360 feet (110 m)<br />
Right Field &#8211; 330 feet (101 m)<br />
Backstop &#8211; 55 feet (17 m</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>April 10, 2012 will mark the 50th anniversary of our beloved Dodger Stadium. In celebration of this golden anniversary, I&#8217;d like to dedicate some words to our sacred baseball shrine nestled in Chavez Ravine. <a href="http://lasordaslair.com/2012/01/22/50-years-of-dodger-stadium-the-vision/#more-3124" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasordaslair.com/2012/01/22/50-years-of-dodger-stadium-the-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/43 queries in 0.157 seconds using memcached
Object Caching 465/556 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lasordaslair.com @ 2013-05-25 18:25:17 by W3 Total Cache -->