<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasorda&#039;s Lair &#187; home runs</title>
	<atom:link href="http://lasordaslair.com/tag/home-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasordaslair.com</link>
	<description>A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 04:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Great Moments in Dodgers History: September 18th 2006: A Blast from the Past</title>
		<link>http://lasordaslair.com/2010/11/08/great-moments-in-dodgers-history-september-18th-2006-a-blast-from-the-past/</link>
		<comments>http://lasordaslair.com/2010/11/08/great-moments-in-dodgers-history-september-18th-2006-a-blast-from-the-past/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:53:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[Jeff Kent]]></category>
		<category><![CDATA[Mike Piazza]]></category>

		<guid isPermaLink="false">http://lasordaslair.com/?p=330</guid>
		<description><![CDATA[<p>Dodger Fans, there are important moments in Dodgers history that show the team at its zenith.  It could be a homerun in the World Series, or a regular season perfect game.  Either way these are moments remembered forever in the eyes of the fans.  Today’s article brings us back to the 2006 season when the [...]</p><p><a href="http://lasordaslair.com/2010/11/08/great-moments-in-dodgers-history-september-18th-2006-a-blast-from-the-past/">Great Moments in Dodgers History: September 18th 2006: A Blast from the Past</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dodger Fans, there are important moments in Dodgers history that show the team at its zenith.  It could be a homerun in the World Series, or a regular season perfect game.  Either way these are moments remembered forever in the eyes of the fans.  Today’s article brings us back to the 2006 season when the term “back to back” was never taken more seriously.</p>
<p>September 18<sup>th</sup> 2006, the Dodgers were set to take on the San Diego Padres for a matinee game in Los Angeles.  The Dodgers came in with a record of 78-71 and were fighting for the NL West title.  Their main competitors for the NL West in 2006 were the San Diego Padres, coming in with a record of 78-70.  The starter for the Dodgers was Brad Penny and going opposite him for the Padres was Jake Peavy.</p>
<p>The first inning seemed to set the tempo for the game.  It would be an offensive showdown in Dodger Town.  San Diego scored four runs in the first inning thanks to an RBI double by former Dodger great Mike Piazza.  The Dodgers would comeback in the next three innings, scoring four runs.  The big blow came off the bat of Rafael Furcal, who hit a home run to centerfield.  The game was tied 4-4 after three innings.  There would be no more scoring until the 8<sup>th</sup> inning when the Padres scored two runs.  Then they would score three in the ninth.  LA was down 9-5 heading into the bottom of the ninth inning.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasordaslair.com/2010/11/08/great-moments-in-dodgers-history-september-18th-2006-a-blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Kemp Back On Track?</title>
		<link>http://lasordaslair.com/2010/07/01/matt-kemp-back-on-track/</link>
		<comments>http://lasordaslair.com/2010/07/01/matt-kemp-back-on-track/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:07:12 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Dodgers batting]]></category>
		<category><![CDATA[Dodgers bullpen]]></category>
		<category><![CDATA[Dodgers Kemp]]></category>
		<category><![CDATA[Dodgers lineup]]></category>
		<category><![CDATA[Dodgers' rotation]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://lasordaslair.com/?p=189</guid>
		<description><![CDATA[<p>After sitting out three consecutive games, Dodgers&#8217; OF Matt Kemp, came back and immediately showed why he&#8217;s considered a candidate for a 30/30 season. In yesterday&#8217;s win over the Giants, which completed the series sweep, Kemp went 3-for-4 with a homer and three RBIs. That&#8217;s definitely encouraging for the Dodgers, who seen their talented OF [...]</p><p><a href="http://lasordaslair.com/2010/07/01/matt-kemp-back-on-track/">Matt Kemp Back On Track?</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>After sitting out three consecutive games, Dodgers&#8217; OF <strong>Matt Kemp</strong>, came back and immediately showed why he&#8217;s considered a candidate for a 30/30 season. In yesterday&#8217;s win over the Giants, which completed the series sweep, Kemp went 3-for-4 with a homer and three RBIs. That&#8217;s definitely encouraging for the Dodgers, who seen their talented OF hit just .230/.286/.380 in the month of June.</p>
<p>For the season, Kemp is currently hitting .267/.326/.469 with 13 home runs and 43 RBIs. While Kemp is no batting champ, he&#8217;s great talent to have on the field. After Wednesday&#8217;s performance, the Dodgers can hope for a better performance out of Kemp in July.</p>
<p>With the sweep, the Dodgers are now in second-place. The San Diego Padres still lead the division by three games, but the Dodgers are quickly closing the gap. The Padres are first-place largely due to their stellar pitching, which ranks first in the entire league. The Padres own a team ERA of 3.10 (1st). However, the Padres lack a compelling offense, as they rank 26th in average (.246), 24th in home runs (58) and 21st in runs batted in (316).</p>
<p>In comparison, the Dodgers are the exact opposite of the Padres. The Dodgers have a very good offense, but just so-so pitching. The Dodgers rank 15th in team ERA (4.06), but their offensive numbers rank near the top of the league. On the year, the Dodgers have scored 367 runs (Padres have scored 329), and have a supporting cast that take a lot of the pressure off the rotation and bullpen. The Dodgers should be able to get past the Padres, especially if Kemp starts producing on offense like he did earlier this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasordaslair.com/2010/07/01/matt-kemp-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/22 queries in 0.144 seconds using memcached
Object Caching 476/526 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lasordaslair.com @ 2013-05-24 01:23:23 by W3 Total Cache -->