<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasorda&#039;s Lair &#187; Chad Billingsley</title>
	<atom:link href="http://lasordaslair.com/tag/chad-billingsley/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasordaslair.com</link>
	<description>A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Ogden Raptors Leave their Footprint on the Pioneer League</title>
		<link>http://lasordaslair.com/2012/01/17/the-ogden-raptors-leave-their-footprint-on-the-pioneer-league/</link>
		<comments>http://lasordaslair.com/2012/01/17/the-ogden-raptors-leave-their-footprint-on-the-pioneer-league/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:00:24 +0000</pubDate>
		<dc:creator>Stacie Wheeler</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Ogden Raptors]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Joc Pederson]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[O'Koyea Dickson]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Tommy Lasorda]]></category>

		<guid isPermaLink="false">http://lasordaslair.com/?p=3089</guid>
		<description><![CDATA[<p>We continue with our look at the Dodgers successful farm system. Dodger affiliates posted the second-highest winning percentage among MLB teams in 2011. The organization&#8217;s seven Minor League teams put together a combined .543 winning percentage, with only the Triple-A Albuquerque Isotopes (70-74) posting a losing record.  Utah is our next destination, where the Rookie-advanced Ogden Raptors have had three consecutive playoff appearances and have had quite a few upcoming Major Leaguers on their roster including current Dodgers. &#8230; [visit site to read more]</p><p><a href="http://lasordaslair.com/2012/01/17/the-ogden-raptors-leave-their-footprint-on-the-pioneer-league/">The Ogden Raptors Leave their Footprint on the Pioneer League</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lasordaslair.com/files/2012/01/Ogden-Raptors-Logo.jpg"><img class="aligncenter size-full wp-image-3088" title="Ogden Raptors Logo" src="http://lasordaslair.com/files/2012/01/Ogden-Raptors-Logo.jpg" alt="" width="286" height="300" /></a></p>
<p>We continue with our look at the Dodgers successful farm system. Dodger affiliates posted the second-highest winning percentage among MLB teams in 2011. The organization&#8217;s seven Minor League teams put together a combined .543 winning percentage, with only the Triple-A Albuquerque Isotopes (70-74) posting a losing record.  Utah is our next destination, where the Rookie-advanced Ogden Raptors have had three consecutive playoff appearances and have had quite a few upcoming Major Leaguers on their roster including current Dodgers. &#8230; [<a href="http://lasordaslair.com/2012/01/17/the-ogden-raptors-leave-their-footprint-on-the-pioneer-league/">visit site to read more</a>]</p>
<p><a href="http://lasordaslair.com/2012/01/17/the-ogden-raptors-leave-their-footprint-on-the-pioneer-league/">The Ogden Raptors Leave their Footprint on the Pioneer League</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://lasordaslair.com/2012/01/17/the-ogden-raptors-leave-their-footprint-on-the-pioneer-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Games of 2011-15 runs off 25 Hits</title>
		<link>http://lasordaslair.com/2012/01/16/great-games-of-2011-15-runs-off-25-hits/</link>
		<comments>http://lasordaslair.com/2012/01/16/great-games-of-2011-15-runs-off-25-hits/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:00:56 +0000</pubDate>
		<dc:creator>Stacie Wheeler</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Great Games 2011]]></category>
		<category><![CDATA[Andre Either]]></category>
		<category><![CDATA[Blake Hawksworth]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Dee Gordon]]></category>
		<category><![CDATA[Hong-Chih Kuo]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Scott Elbert]]></category>
		<category><![CDATA[Tony Gwynn Jr.]]></category>
		<category><![CDATA[Trent Oeltjen]]></category>

		<guid isPermaLink="false">http://lasordaslair.com/?p=3071</guid>
		<description><![CDATA[<p>Some may argue that such a lopsided game like the 15-0 blowout on Monday, June 27, 2011 was boring because there was no way the Twins were coming back from such a deficit. To me, after suffering through such a offensively fruitless season a rarity like this game is a fun momentary escape. The Dodgers got 25 hits, a season high, and their first win at Target Field. The Dodgers only had seven runs total in the entire three game series vs. the Angels, but during this summer night they decided to unleash a flurry of offense at the Twins&#8217; expense. Every [...]</p><p><a href="http://lasordaslair.com/2012/01/16/great-games-of-2011-15-runs-off-25-hits/">Great Games of 2011-15 runs off 25 Hits</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Some may argue that such a lopsided game like the 15-0 blowout on Monday, June 27, 2011 was boring because there was no way the Twins were coming back from such a deficit. To me, after suffering through such a offensively fruitless season a rarity like this game is a fun momentary escape. The Dodgers got 25 hits, a season high, and their first win at Target Field. The Dodgers only had seven runs total in the entire three game series vs. the Angels, but during this summer night they decided to unleash a flurry of offense at the Twins&#8217; expense. Every man in the 9-man lineup had at least one hit, one RBI, and one run scored. &#8230; [<a href="http://lasordaslair.com/2012/01/16/great-games-of-2011-15-runs-off-25-hits/">visit site to read more</a>]</p>
<p><a href="http://lasordaslair.com/2012/01/16/great-games-of-2011-15-runs-off-25-hits/">Great Games of 2011-15 runs off 25 Hits</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair</a> - <a href="http://lasordaslair.com">Lasorda&#039;s Lair - A Los Angeles Dodgers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://lasordaslair.com/2012/01/16/great-games-of-2011-15-runs-off-25-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

